STEEL PRODUCT :
All position electrode for welding of low carbon thin sheet from and plates.
Paint-on solder paste for soldering of dissimilar metals except Al and Mg
High strength electrode for joining and repair of cast steels and HSLA steels.
Flux coated brazing rod suitable for joining of dissimilar steel to Cu alloy including Ni enhanced high strength bronzes.
Electrode for high strength joining of low, medium carbon and low alloy steel.
Flux coated brazing rod for joining all type of steel, stainless steel, cu alloy, cast iron & galvanized steel.
Moinsture resistant electrode for welding low alloy and high tensile steels.
Universal electrode for joining of different steel with higt strengh and corrosion resistance.
Very low head input electrode for joining, built-up of dissimilar & difficult to weld steel.
Very low head input electrode for joining, built-up of dissimilar & difficult to weld steel.
Weld metal with high toughness, high strength &ductility for joining dissimilar steels.
Low temperature silver brazing alloy for high strength joining of dissimilar metals.
Electrode for joining high alloy steels subjected to thermal cycling and joining with low effects of HAZ.
Special coated electrode for joining and repair of heavy and massive sections and dissimilar steels.
Hand-O-Matic ac/dc-
Typical Applications : | |||||||
Containers, ducts, tanks, bus bodies, air conditioning unit, machine guards, pipe lines. | |||||||
Recommended Amperages | |||||||
Size (mm) | Amperage | ||||||
2.5 | 50-90 | ||||||
3.15 | 90-140 | ||||||
4 | 120-170 | ||||||
5 | 140-200 | ||||||
Tensile Strength : 70,000 psi |
Eutec-Tinweld 1
Typical Applications : | |||||||
nstruments,.gauges, tinning radiator repair, costume jewellery. | |||||||
Bonding Temperature : 190℃ | |||||||
Tensile Strength : 7000 psi |
CP HFD 011 ac/dc+
Typical Applications : | |||||||
Hammer bases, columns, rams, sow block, keyways, kiln shell. | |||||||
Recommended Amperages : | |||||||
Size (mm) | Amperage | ||||||
3.15 | 90-130 | ||||||
4 | 120-160 | ||||||
5 | 150-190 | ||||||
Tensile Strength : 67 Kg/mm2 (96,000 psi) |
Xuper 16 XFC
Typical Applications : | |||||||
Tubular chassis, frames, drills and cutters, carbide tipping, key, composite tools and dies, steel furniture. | |||||||
Recommended Amperages : | |||||||
Size (mm) | |||||||
2.5 | |||||||
3.15 | |||||||
Bonding Temperature : 875℃ | |||||||
Tensile Strength : 70 Kg/mm2(1,00,000 psi) |
CPEM 021 ac/dc+
Typical Applications : | |||||||
Buckets, boom, stick, C frame & undercarriage components of earthmoving equipment. | |||||||
Recommended Amperages : | |||||||
Size (mm) | Amperage | ||||||
3.15 | 55 - 100 | ||||||
4 | 85 - 140 | ||||||
5 | 135 - 185 | ||||||
Tensile Strength : 82,500 psi |
Xuper 145 XFC
Typical Applications : | |||||||
Exhaust manifold, metal frames, car bodies, piping, flanges, cast iron housing, copper base plumbing and galvanised sheets &tubes. | |||||||
Recommended Amperages : | |||||||
Size (mm) | |||||||
3.15 | |||||||
5.00 | |||||||
Bonding Temperature : 850℃ | |||||||
Tensile Strength : 46 Kg/mm2(65,000 psi) |
Xuper 660 NH ac/dc+
Typical Applications : | |||||||
Crane jibs, frames, , truck chassis, heavy equipment maintenance. | |||||||
Recommended Amperages : | |||||||
Size (mm) | I-Range | II-Range | |||||
2.50 | 70-80 | 60 -70 | |||||
3.15 | 120-135 | 100 - 115 | |||||
4.00 | 150-165 | 135 - 150 | |||||
5.00 | 185-200 | 165 - 185 | |||||
Tensile Strength : 57 Kg/mm2(81,000 psi) |
Eutec Trode 670 ac/dc+
Typical Applications : | |||||||
Alloy steel pump, valves, overlaying shafts, joining unknown stainless steel, furnace parts. | |||||||
Recommended Amperages : | |||||||
Size (mm) | I-Range | II-Range | |||||
2.50 | 65-75 | 40-55 | |||||
3.15 | 90-110 | 80-90 | |||||
4.00 | 120-140 | 100-120 | |||||
5.00 | 160-180 | 150-160 | |||||
Tensile Strength : 67 Kg/mm2(95,000 psi) |
Eutec Trode 680 ac/dc+
Typical Applications : | |||||||
Chassis frames, gears, springs, tool steels, dissimilar alloy steels joining. | |||||||
Recommended Amperages : | |||||||
Size (mm) | I-Range | II-Range | |||||
2.50 | 60 - 70 | 50 - 60 | |||||
3.15 | 90-100 | 75 - 90 | |||||
4.00 | 110-140 | 90 - 110 | |||||
5.00 | 160-180 | 150 - 160 | |||||
Tensile Strength : 85 Kg/mm2(1,20,000 psi) |
Xuper 680 S ac/dc+
Typical Applications : | |||||||
Joining and buttering of thin, difficult-to-weld steels including cast steels, high carbon steels, high alloy steel, tool steels and of unknown composition. e.g. bearing area of shafts, edge build-up of gears, keyways, bellows etc. |
|||||||
Recommended Size: | |||||||
Size (mm) | Amperage | ||||||
1.6 | 25 - 35 | ||||||
Tensile Strength : 85 Kg/mm2(1,20,000 psi) |
Xuper 680 CGS ac/dc+
Typical Applications : | |||||||
Joining dissimilar steels, dies, tools, springs, machinable build-up & overlay. | |||||||
Recommended Amperages : | |||||||
Size (mm) | I-Range | II-Range | |||||
2.50 | 60-70 | 45-60 | |||||
3.15 | 80-100 | 70-80 | |||||
4.00 | 120-145 | 100-120 | |||||
5.00 | 170-200 | 145-170 | |||||
Tensile Strength : 85 Kg/mm2(1,20,000 psi) |
EutecRod 1601
Typical Applications : | |||||||
Carbide tipping, joining sheet metal, joining tubular steels, alloy and mild steel to stainless steel. | |||||||
Rod : 1.6, 2.0, 3.15mm | |||||||
Shim : 25mm x 0.075mm | |||||||
Bonding Temperature : 700℃ | |||||||
Tensile Strength : 42 Kg/mm2(60,000 psi) |
Xuper Nucleo Tec 2222 dc+
Typical Applications : | |||||||
Maintenance and repair of high alloy steels subjected to cryogenic & thermal cycling, joining & repair of heavily constrained and massive sections, draw bars & connecting hitches, tongs, flame hardening equipment , hevy cross section gears, furnance parts, kiln tyes. |
|||||||
Recommended Amperages : | |||||||
Size (mm) | I-Range | II-Range | |||||
2.50 | 60-80 | 50-70 | |||||
3.15 | 80-100 | 70-90 | |||||
4.00 | 110-130 | 90-100 | |||||
Tensile Strength : 63 Kg/mm2(90,000 psi) | |||||||
Elcongation : 45% |
XHD 2222 ac/dc+
Typical Applications : | |||||||
Rotary kiln tyres, hear treatment equipment such as retorts, racks, trays, tongs etc, earthmoving eqiuipment, cryogenic equipment, joining dissimilar combinations of steels. |
|||||||
Recommended Amperages : | |||||||
Size (mm) | I-Range | II-Range | |||||
2.50 | 90-125 | 80-90 | |||||
3.15 | 130-170 | 110-130 | |||||
4.00 | 160-200 | 140-160 | |||||
Tensile Strength : 63 Kg/mm2(90,000 psi) | |||||||
Elongation : 30 - 35% |